<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservators Converse &#187; Conservation in the News</title>
	<atom:link href="http://www.conservators-converse.org/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservators-converse.org</link>
	<description>the blog of the American Institute for Conservation</description>
	<lastBuildDate>Fri, 17 May 2013 16:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What if later on someone took the piece to be restored?</title>
		<link>http://www.conservators-converse.org/2013/05/what-if-later-on-someone-took-the-piece-to-be-restored/</link>
		<comments>http://www.conservators-converse.org/2013/05/what-if-later-on-someone-took-the-piece-to-be-restored/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:24:29 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7901</guid>
		<description><![CDATA[The May 14, 2013 Arts section of The New York Times features an article (“An Artwork Turns to Mush, All According to Plan”, by William Grimes) about the work of the artist James Grashow and a documentary that Olympia Stone, daughter of the art dealer Allan Stone, filmed about it. When Grashow’s papier mache sculptures ...]]></description>
				<content:encoded><![CDATA[<p>The May 14, 2013 Arts section of The New York Times features an article (“<a href="www.nytimes.com/2013/05/14/arts/design/the-cardboard-bernini-a-film-about-james-grashow.html" target="_blank">An Artwork Turns to Mush, All According to Plan</a>”, by William Grimes) about the work of the artist James Grashow and a documentary that Olympia Stone, daughter of the art dealer Allan Stone, filmed about it. When Grashow’s papier mache sculptures were ruined after being left out on Allan Stone’s lawn for six months, he decided to accept the ephemeral nature of his materials and make work that would “embrace its own destruction”. Thus he made “Corrugated Fountain”, a multi-figure cardboard sculpture that in 2012 was displayed out of doors for six weeks at the Aldrich Contemporary Art Museum (Ridgefield, CT) and then taken to a dumpster and disposed of. What would have been the ethical course of action if someone had taken the remains and brought them to a conservator for treatment?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/05/what-if-later-on-someone-took-the-piece-to-be-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has a sculpture designed for a specific location been damaged when it is removed from its site?</title>
		<link>http://www.conservators-converse.org/2013/05/has-a-sculpture-designed-for-a-specific-location-been-damaged-when-it-is-removed-from-its-site/</link>
		<comments>http://www.conservators-converse.org/2013/05/has-a-sculpture-designed-for-a-specific-location-been-damaged-when-it-is-removed-from-its-site/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:06:00 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7895</guid>
		<description><![CDATA[According to The New York Times (“ Inside Art: Venice Plans to Evict ‘Boy With Frog’”, by Carol Vogel, May 3, 2013), Charles Ray’s sculpture, “Boy with Frog” which was commissioned four years ago by Francois Pinault for the tip of the Punto della Dogana in Venice is to be removed and replaced by a ...]]></description>
				<content:encoded><![CDATA[<p>According to The New York Times (“ <a href="http://wap.nytimes.com/2013/05/03/arts/design/boy-with-frog-to-be-removed-in-venice.html?from=arts" target="_blank">Inside Art: Venice Plans to Evict ‘Boy With Frog</a>’”, by Carol Vogel, May 3, 2013), Charles Ray’s sculpture, “Boy with Frog” which was commissioned four years ago by Francois Pinault for the tip of the Punto della Dogana in Venice is to be removed and replaced by a reproduction of a 19th century lamppost. The artist knew from the start that the permit for his sculpture had to be renewed several times a year and Pinault has offered to install the sculpture in the Palazzo Grassi where he has a museum, but Ray insists that the sculpture belongs in the location for which it was designed. Petitions have been circulated and criticisms have been flung. This incident raises the large question of whether a site specific sculpture has been damaged when it has been removed from its site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/05/has-a-sculpture-designed-for-a-specific-location-been-damaged-when-it-is-removed-from-its-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The seductiveness of art</title>
		<link>http://www.conservators-converse.org/2013/05/the-seductiveness-of-art/</link>
		<comments>http://www.conservators-converse.org/2013/05/the-seductiveness-of-art/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:16:07 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7891</guid>
		<description><![CDATA[The May 12, 2013 “Lives” page of The New York Times Magazine features “Object Love”, an essay by Paul Gordon, a technician for a Los Angeles-based sculpture conservator which expresses so well the seductive qualities of art—- those qualities which led so many of us to choose conservation as a profession as it allowed us ...]]></description>
				<content:encoded><![CDATA[<p>The May 12, 2013 “Lives” page of The New York Times Magazine features “Object Love”, an essay by Paul Gordon, a technician for a Los Angeles-based sculpture conservator which expresses so well the seductive qualities of art—- those qualities which led so many of us to choose conservation as a profession as it allowed us to hold and touch works of art. One wonders how many young people reading Gordon’s phrases like “there’s real magic”; “as I moved to the arch of her back, my stroke turned to a caress”; “only a fool could fail to feel the desire, the spirit inside such beauty”; and “I have witnessed the miracles. I have seen them happen under my own hand” will be drawn to conservation.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/05/the-seductiveness-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rembrandt authentication has long been a problem</title>
		<link>http://www.conservators-converse.org/2013/05/rembrandt-authentication-has-long-been-a-problem/</link>
		<comments>http://www.conservators-converse.org/2013/05/rembrandt-authentication-has-long-been-a-problem/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:28:25 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7816</guid>
		<description><![CDATA[The Spring 2013 issue of Chemical Heritage contains a fascinating article (“Quest for Permanence”, by Augustin Cerveaux and Even Hepler-Smith) about Maximillian Toch (1854- 1946), industrial chemist and pioneer in the use of science&#8211; particularly x-radiography&#8211; in the authentication of art. In 1923, Toch who later warned of the deterioration of &#8220;Cleopatra’s Needle&#8221; following its ...]]></description>
				<content:encoded><![CDATA[<p>The Spring 2013 issue of Chemical Heritage contains a fascinating article (“<a href="http://www.chemheritage.org/discover/media/magazine/articles/31-1-quest-for-permanence.aspx" target="_blank">Quest for Permanence</a>”, by Augustin Cerveaux and Even Hepler-Smith) about Maximillian Toch (1854- 1946), industrial chemist and pioneer in the use of science&#8211; particularly x-radiography&#8211; in the authentication of art. In 1923, Toch who later warned of the deterioration of &#8220;Cleopatra’s Needle&#8221; following its installation in Central Park (New York City), was brought in by art historian John van Dyke as a scientific consultant in a dispute to establish authorship of the then fifteen “Rembrandt” paintings in the Metropolitan Museum of Art collection. This was forty-five years before the Rembrandt Research Project attempted to do the same thing for Rembrandt’s corpus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/05/rembrandt-authentication-has-long-been-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Casualty of Armed Conflict</title>
		<link>http://www.conservators-converse.org/2013/04/a-casualty-of-armed-conflict/</link>
		<comments>http://www.conservators-converse.org/2013/04/a-casualty-of-armed-conflict/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:14:11 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7792</guid>
		<description><![CDATA[The New York Times has reported (&#8220;Minaret on a Storied Syrian Mosque Falls&#8220;) that the 11th century Umayyad Mosque in the ancient walled city portion of Aleppo (Syria), a UNESCO World Heritage site, was badly damaged during fighting between insurgents and government forces. Despite UNESCO&#8217;s pleas that the integrity of heritage sites be respected, fighting ...]]></description>
				<content:encoded><![CDATA[<p>The New York Times has reported (&#8220;<a href="http://www.nytimes.com/2013/04/25/world/middleeast/syria.html" target="_blank">Minaret on a Storied Syrian Mosque Falls</a>&#8220;) that the 11th century Umayyad Mosque in the ancient walled city portion of Aleppo (Syria), a UNESCO World Heritage site, was badly damaged during fighting between insurgents and government forces. Despite UNESCO&#8217;s pleas that the integrity of heritage sites be respected, fighting has taken place near them for months. In a two-year long conflict during which tens of thousands of people have been killed and millions displaced, is it unlikely that the combatants will be careful of buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/04/a-casualty-of-armed-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another article about how bureaucratic inefficency is allowing Pompeii to collapse</title>
		<link>http://www.conservators-converse.org/2013/04/another-article-about-how-bureaucratic-inefficency-is-allowing-pompeii-to-collapse/</link>
		<comments>http://www.conservators-converse.org/2013/04/another-article-about-how-bureaucratic-inefficency-is-allowing-pompeii-to-collapse/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:57:14 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7785</guid>
		<description><![CDATA[The April 21, 2013 issue of The New York Times featured yet another article about how bureaucratic inefficiency is leading to the total collapse of Pompeii (&#8220;The Latest Threat to Pompeii&#8217;s Treasures: Italy&#8217;s Red Tape&#8220;, by Rachel Donadio and Elisabetta Povoledo). This article was occasioned by the start of the Great Pompeii Project, a $137 ...]]></description>
				<content:encoded><![CDATA[<p>The April 21, 2013 issue of The New York Times featured yet another article about how bureaucratic inefficiency is leading to the total collapse of Pompeii (&#8220;<a href="http://www.nytimes.com/2013/04/21/world/europe/italian-bureaucracy-threatens-pompeii.html?pagewanted=all&amp;_r=0" target="_blank">The Latest Threat to Pompeii&#8217;s Treasures: Italy&#8217;s Red Tape</a>&#8220;, by Rachel Donadio and Elisabetta Povoledo). This article was occasioned by the start of the Great Pompeii Project, a $137 million project undertaken by the European Union. And the article&#8217;s conclusion was the same as that of every other article&#8211; i.e., that without major changes in how Italy operates, nothing will be accomplished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/04/another-article-about-how-bureaucratic-inefficency-is-allowing-pompeii-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will knowledge of Van Gogh&#8217;s careful planning disappoint those who view him as a tortured romantic?</title>
		<link>http://www.conservators-converse.org/2013/04/will-knowledge-of-van-goghs-careful-planning-disappoint-those-who-view-him-as-a-tortured-romantic/</link>
		<comments>http://www.conservators-converse.org/2013/04/will-knowledge-of-van-goghs-careful-planning-disappoint-those-who-view-him-as-a-tortured-romantic/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:22:22 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7779</guid>
		<description><![CDATA[In advance of the May 1, 2013 opening of the Van Gogh Museum&#8217;s new exhibit, &#8220;Van Gogh at Work&#8221; which will present the findings of the eight year long study of Van Gogh&#8217;s studio practice, the Wall Street Journal (&#8220;New Clues From the Van Gogh Sleuths&#8220;, by J.S. Marcus, April 26, 2013) revealed some of ...]]></description>
				<content:encoded><![CDATA[<p>In advance of the May 1, 2013 opening of the Van Gogh Museum&#8217;s new exhibit, &#8220;Van Gogh at Work&#8221; which will present the findings of the eight year long study of Van Gogh&#8217;s studio practice, the Wall Street Journal (&#8220;<a href="http://online.wsj.com/article/SB10001424127887324874204578441001045062498.html" target="_blank">New Clues From the Van Gogh Sleuths</a>&#8220;, by J.S. Marcus, April 26, 2013) revealed some of the findings. Will one insight&#8211; that Van Gogh used various sizes of perspective frames to transfer what he saw to the canvas&#8211; disappoint those who think of him as a tortured romantic who painted without planning?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/04/will-knowledge-of-van-goghs-careful-planning-disappoint-those-who-view-him-as-a-tortured-romantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should we think when an institution which champions modern architecture is about to destroy an example of it?</title>
		<link>http://www.conservators-converse.org/2013/04/what-should-we-think-when-an-institution-which-champions-modern-architecture-is-about-to-destroy-an-example-of-it/</link>
		<comments>http://www.conservators-converse.org/2013/04/what-should-we-think-when-an-institution-which-champions-modern-architecture-is-about-to-destroy-an-example-of-it/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:46:10 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7675</guid>
		<description><![CDATA[According to the April 12, 2013, issue of The Wall Street Journal (“MoMA Tear-Down”, by Jennifer Maloney) and other news sources, by the end of 2013 the Museum of Modern Art will demolish Tod Williams and Billie Tsien’s 2001 American Folk Art Museum building so that it can build an extension in that space. What ...]]></description>
				<content:encoded><![CDATA[<p>According to the April 12, 2013, issue of The Wall Street Journal (“<a href="http://topics.wsj.com/article/SB10001424127887324240804578417090018787284.html?mod=WSJ_hp_editorsPicks_1" target="_blank">MoMA Tear-Down</a>”, by Jennifer Maloney) and other news sources, by the end of 2013 the Museum of Modern Art will demolish Tod Williams and Billie Tsien’s 2001 American Folk Art Museum building so that it can build an extension in that space. What should we think when an institution which champions modern architecture and its protection is about to destroy a unique example of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/04/what-should-we-think-when-an-institution-which-champions-modern-architecture-is-about-to-destroy-an-example-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee On Sustainable Conservation Practices Collaborates with NEU Environmental Engineers and MFA Boston</title>
		<link>http://www.conservators-converse.org/2013/04/committee-on-sustainable-conservation-practices-collaborates-with-neu-environmental-engineers-and-mfa-boston/</link>
		<comments>http://www.conservators-converse.org/2013/04/committee-on-sustainable-conservation-practices-collaborates-with-neu-environmental-engineers-and-mfa-boston/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 05:17:55 +0000</pubDate>
		<dc:creator>Sarah Nunberg</dc:creator>
				<category><![CDATA[AIC's Annual Meeting]]></category>
		<category><![CDATA[Conservation in the News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[environmental control]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7637</guid>
		<description><![CDATA[On May 30, 2013 at this year’s AIC meeting in Indianapolis, the Committee for Sustainable Conservation Practices (CSCP) will host its second lunch session, “Linking the Environment and Heritage Preservation: Life Cycle Assessment of Loans, RH Parameters and Lights.” CSCP and environmental engineers from Northeastern University will present our collaborative project that examines the sustainability ...]]></description>
				<content:encoded><![CDATA[<p>On May 30, 2013 at this year’s AIC meeting in Indianapolis, the Committee for Sustainable Conservation Practices (CSCP) will host its second lunch session, “Linking the Environment and Heritage Preservation: Life Cycle Assessment of Loans, RH Parameters and Lights.” CSCP and environmental engineers from Northeastern University will present our collaborative project that examines the sustainability of loans, exhibitions and environmental control from cradle to grave based on case studies at the Museum Fine Arts, Boston.  After the presentations, lunch session attendees will have the opportunity to work with the CSCP and our guest speakers as we break out into groups and brainstorm about the next phase of the Life Cycle Assessment (LCA) project.  We will discuss how to implement the LCA findings- create blueprints and methods for new, sustainable best practices.</p>
<p>Since the 1990s industries and businesses have applied a quantitative method to evaluate the environmental and economic impact of materials use and related activities.  The process, called a life cycle assessment, looks at issues from cradle to grave by evaluating data using a range of computer software programs.  An LCA is a method developed to better understand and quantitatively address the environmental impacts associated with manufactured and consumed products throughout a lifecycle from raw material acquisition through production, use, end-of-life treatment, recycling and final disposal (cradle-to –grave).   To carry out an LCA, an issue, material, or action is researched, quantitative values are assigned to each aspect of a life cycle, and the values are inserted into selected database(s).  Software processes the data and the results are evaluated, analyzed and applied.</p>
<p>This tool can be incredibly useful to the art/heritage conservation community as we work towards determining sustainable best practices that will reduce energy consumption and lower related costs.  The LCA results can be implemented to achieve more efficient heating/cooling and lighting methods.  It can clarify cost and energy benefits that might result from wider relative humidity parameters and new lighting methods.  Through evaluating all aspects of loans and exhibitions, the LCA results can help museum staff to reduce associated waste and carbon footprint.</p>
<p><span style="text-decoration: underline;">AIC CSCP/Northeastern University LCA Projects</span></p>
<p>The CSCP has collaborated with Northeastern University environmental engineer Dr. Mathew Eckelman and his students to conduct three LCAs related to museum activities and collections care. LCA 1 studies environmental control and energy and costs savings; LCA 2 looks at loans and exhibitions to identify the most and least sustainable aspects; LCA 3 will include a comparative lighting study. The Northeastern students are working with conservators and museum maintenance staff at the Museum Fine Arts, Boston to become familiar with museum practices and to set the LCAs in an actual environment. Their work will complete the first phase of this project in May 2013.  In the second phase, the LCA findings and proposed methods will be presented at future meetings, workshops and through publications to educate the AIC community and related fields about our work.</p>
<p>LCA Defined: <a href="http://www.epa.gov">www.epa.gov</a>; <a href="http://www.iso.org">www.iso.org</a>; <a href="http://www.quantis-intl.com">www.quantis-intl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/04/committee-on-sustainable-conservation-practices-collaborates-with-neu-environmental-engineers-and-mfa-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After more than fifty years, a pyxis has been restored</title>
		<link>http://www.conservators-converse.org/2013/03/after-more-than-fifty-years-a-pyxis-has-been-restored/</link>
		<comments>http://www.conservators-converse.org/2013/03/after-more-than-fifty-years-a-pyxis-has-been-restored/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:31:45 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7632</guid>
		<description><![CDATA[According to The New York Times (“Balance Restored, Shard by Shard”, by Randy Kennedy, March 26, 2013), after a little more than fifty years in storage, a shattered Attic pyxis from the Barnes Foundation collection has been restored and will return to view in Room 17 of the installation. Among the reasons for the long ...]]></description>
				<content:encoded><![CDATA[<p>According to The New York Times (“<a href="http://www.nytimes.com/2013/03/28/arts/design/barnes-foundation-restores-greek-vessel-and-its-founders-room-17.html?pagewanted=all" target="_blank">Balance Restored, Shard by Shard</a>”, by Randy Kennedy, March 26, 2013), after a little more than fifty years in storage, a shattered Attic pyxis from the Barnes Foundation collection has been restored and will return to view in Room 17 of the installation. Among the reasons for the long wait is that when the Barnes Foundation was in Merion, PA it did not have conservation facilities which could handle such projects. Now that the collection is in Philadelphia, there is a spacious laboratory and a plan to undertake a comprehensive assessment of the condition of all of the objects in the collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/03/after-more-than-fifty-years-a-pyxis-has-been-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AIC-CERT is now better known</title>
		<link>http://www.conservators-converse.org/2013/03/the-aic-cert-is-now-better-known/</link>
		<comments>http://www.conservators-converse.org/2013/03/the-aic-cert-is-now-better-known/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 01:35:22 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7628</guid>
		<description><![CDATA[The AIC&#8217;s &#8220;not well known&#8221; Emergency Response Team was given the chance to become much better known when The New York Times published David Wallis&#8217; article, &#8220;A SWAT Team for Waterlogged Artwork&#8221; in the Museums supplement of its March 21, 2013 issue. While focusing on the team&#8217;s work post-Hurricane Sandy, Wallis mentions its work in ...]]></description>
				<content:encoded><![CDATA[<p>The AIC&#8217;s &#8220;not well known&#8221; Emergency Response Team was given the chance to become much better known when The New York Times published David Wallis&#8217; article, &#8220;<a href="http://www.nytimes.com/2013/03/21/arts/artsspecial/conservation-team-restores-art-and-artifacts-after-disasters.html?pagewanted=all" target="_blank">A SWAT Team for Waterlogged Artwork</a>&#8221; in the Museums supplement of its March 21, 2013 issue. While focusing on the team&#8217;s work post-Hurricane Sandy, Wallis mentions its work in other crises including the 2010 earthquake in Haiti and notes that the work is done by volunteers on the laughably small budget of $5,000 a year. Perhaps the article will not only make the team better known but will inspire people to donate money to aid its efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/03/the-aic-cert-is-now-better-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More details, please</title>
		<link>http://www.conservators-converse.org/2013/03/more-details-please/</link>
		<comments>http://www.conservators-converse.org/2013/03/more-details-please/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 01:14:09 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7625</guid>
		<description><![CDATA[All of us will acknowledge that over the centuries there have been restorers who applied their talents to work that was not completely legal. It is, however, frustrating to read in a short piece about the illegally acquired book collection of Count Guglielmo Libri (&#8220;A Count With Taste and Sticky Fingers&#8220;, by Eve M. Kahn, ...]]></description>
				<content:encoded><![CDATA[<p>All of us will acknowledge that over the centuries there have been restorers who applied their talents to work that was not completely legal. It is, however, frustrating to read in a short piece about the illegally acquired book collection of Count Guglielmo Libri (&#8220;<a href="http://www.nytimes.com/2013/03/22/arts/design/show-puts-count-guglielmo-libri-in-an-unflattering-light.html?pagewanted=all" target="_blank">A Count With Taste and Sticky Fingers</a>&#8220;, by Eve M. Kahn, The New York Times, March 22, 2013) that &#8220;he hired restorers to scrub bindings and pages [of stolen books], removing telltale bookplates and stamps&#8221; without being provided with some details about this work to back the claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/03/more-details-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Foundation Supports Ongoing Care of Collections After Devastation of Superstorm Sandy</title>
		<link>http://www.conservators-converse.org/2013/03/press-release-foundation-supports-ongoing-care-of-collections-after-devastation-of-superstorm-sandy/</link>
		<comments>http://www.conservators-converse.org/2013/03/press-release-foundation-supports-ongoing-care-of-collections-after-devastation-of-superstorm-sandy/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:43:09 +0000</pubDate>
		<dc:creator>Abigail Choudhury</dc:creator>
				<category><![CDATA[AIC/FAIC Announcements]]></category>
		<category><![CDATA[Conservation in the News]]></category>
		<category><![CDATA[Disaster Response and Recovery]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7599</guid>
		<description><![CDATA[&#62;&#62;&#62; This press release can be found on our website at http://bit.ly/crcpress &#60;&#60;&#60; FOR IMMEDIATE RELEASE March 21, 2013 Contact: Eric Pourchot Phone: (202) 661-8061 Email: epourchot@conservation-us.org Foundation Supports Ongoing Care of Collections After Devastation of Superstorm Sandy WASHINGTON, D.C. — The Foundation of the American Institute for Conservation of Historic and Artistic Works (FAIC) has completed ...]]></description>
				<content:encoded><![CDATA[<p><b><em>&gt;&gt;&gt; This press release can be found on our website at <a href="http://bit.ly/crcpress">http://bit.ly/crcpress</a> &lt;&lt;&lt;</em></b></p>
<p><img class="alignnone size-full wp-image-7600" alt="FAIC Banner" src="http://www.conservators-converse.org/wp-content/uploads/2013/03/FAIC-Banner.jpg" width="720" height="90" /></p>
<p>FOR IMMEDIATE RELEASE</p>
<p>March 21, 2013<br />
Contact: Eric Pourchot<br />
Phone: (202) 661-8061<br />
Email: epourchot@conservation-us.org</p>
<p align="center"><b><br />
Foundation Supports Ongoing Care of Collections After Devastation of Superstorm Sandy</b></p>
<p>WASHINGTON, D.C. — The Foundation of the American Institute for Conservation of Historic and Artistic Works (FAIC) has completed work at the Cultural Recovery Center (CRC) in Brooklyn, NY after serving a community of artists and organizations in dire need of assistance.  The CRC offered space and help at no cost to owners of artworks damaged as a result of Superstorm Sandy. Volunteer assistance and work space was provided to museums, libraries, archives, historic sites, galleries, collectors, and artists. While full conservation treatment was not covered, guidance and assistance in the cleaning and stabilization of art and cultural materials was.</p>
<p>23 members of the AIC Collections Emergency Response Team (AIC-CERT) contributed 128 days of professional volunteer services in New York and New Jersey. At least 34 additional conservators from the region also volunteered.  At the CRC, volunteers worked with nineteen artists on hundreds of items, including paintings, works on paper, photographs, textiles, and multi-media works.  Many of the works were at risk because of toxic deposits and potential mold growth.</p>
<p>The Center for Cultural Recovery was operated by The Foundation of the American Institute for Conservation of Historic and Artistic Works (FAIC), in cooperation with a consortium of organizations:</p>
<p>Alliance for Response New York City<br />
Heritage Preservation<br />
New York City Department of Cultural Affairs<br />
New York Regional Association for Conservation<br />
Industry City at Bush Terminal<br />
Smithsonian Institution</p>
<p>Initial funding for the response and recovery efforts, including initial costs for the Center, was provided by a leadership gift to FAIC from Sotheby’s. A grant from the Andrew W. Mellon Foundation allowed the Center to remain open through March 8. Industry City at Bush Terminal provided the space rent-free. Rapid Refile set up containment tents and air scrubbers to prevent the spread of mold from incoming objects to cleaned objects. Collector Systems provided free use of its web-based collection management system. The Smithsonian Institution and a grant to Heritage Preservation from the New York Community Trust, as well as support from TALAS, enabled purchase of supplies. The Center was also outfitted with supplies from Materials for the Arts, a creative reuse program managed by the New York City Department of Cultural Affairs. Additional donations to FAIC came from PINTA, The Modern &amp; Contemporary Latin American Art Show; Tru Vue; Aon Huntington Block Insurance; Aon Foundation; members of AIC; and others. The American Museum of Natural History and MoMA also provided key in-kind support for recovery efforts and establishment of the CRC.</p>
<p>As the need for conservation continues, those with damaged pieces are encouraged to use AIC’s Find A Conservator tool available for free on the AIC website: <a href="http://www.conservation-us.org/findaconservator">www.conservation-us.org/findaconservator</a> . The tool provides a systematic, consistent method of obtaining current information to identify and locate professional conservation services from all across the United States and abroad. It allows users to address a wide range of conservation problems, whether the needs are long-range or short-term and whether the collection consists of thousands of valuable historic artifacts, one priceless work of art, or items of great personal value.</p>
<p align="center"># # #</p>
<p><b>About FAIC<br />
</b>FAIC, the Foundation of the American Institute for Conservation of Historic &amp; Artistic Works, supports conservation education, research, and outreach activities that increase understanding of our global cultural heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservators-converse.org/2013/03/press-release-foundation-supports-ongoing-care-of-collections-after-devastation-of-superstorm-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t they ever get the job title correct?</title>
		<link>http://www.conservators-converse.org/2013/03/why-dont-they-ever-get-the-job-title-correct/</link>
		<comments>http://www.conservators-converse.org/2013/03/why-dont-they-ever-get-the-job-title-correct/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:24:15 +0000</pubDate>
		<dc:creator>Rebecca Rushfield</dc:creator>
				<category><![CDATA[Conservation in the News]]></category>

		<guid isPermaLink="false">http://www.conservators-converse.org/?p=7574</guid>
